Comparison
Apollo City vs EMOVE Cruiser S
The Apollo City and the EMOVE Cruiser S differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the Apollo City if you want:
- to pay less (−$71)
Pick the EMOVE Cruiser S if you want:
- more range (+31 km)
- a lighter scooter (−3.6 kg)
- better braking
Point-by-point comparison
| Apollo City | EMOVE Cruiser S | |
|---|---|---|
| Top speed | 51 km/h | 53 km/h |
| Claimed range | 69 km | 100 km |
| Battery | — | 1,560 Wh · 52 V |
| Motor | 2,000 W peak | 1 motor · 1,000 W rated · 1,600 W peak |
| Weight | 29 kg | 25.4 kg |
| Max load | — | 160 kg |
| Tires | — | 10" · tubeless |
| Suspension | Front and rear (spring) | Front and rear |
| Brakes | drum (front) · drum (rear) | mechanical disc (front) · mechanical disc (rear) |
| Charging | — | ≈ 10 h |
| Category | Commuter | Commuter |
| In Canada | Official distributor in Canada | Major Canadian retailers |
| Price in Canada | $1,299 | $1,370 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.