Comparison
Apollo Phantom 2.0 Stellar vs VSETT 10+ Apex
The Apollo Phantom 2.0 Stellar and the VSETT 10+ Apex differ mostly on speed, range, weight and price.
Open in the interactive comparison →In short
Pick the Apollo Phantom 2.0 Stellar if you want:
- more speed (+5 km/h)
Pick the VSETT 10+ Apex if you want:
- more range (+23 km)
- a lighter scooter (−12.5 kg)
- to pay less (−$1,159)
Point-by-point comparison
| Apollo Phantom 2.0 Stellar | VSETT 10+ Apex | |
|---|---|---|
| Top speed | 85 km/h | 80 km/h |
| Claimed range | 90 km | 113 km |
| Battery | 1,800 Wh · 60 V | 1,536 Wh · 60 V |
| Motor | 2 motors · 7,000 W peak | 2 motors · 3,000 W rated |
| Weight | 48.5 kg | 36 kg |
| Max load | — | 129 kg |
| Tires | — | 10" · pneumatic |
| Suspension | Front and rear | Front and rear (mixed) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Category | Extreme | Extreme |
| In Canada | Official distributor in Canada | Major Canadian retailers |
| Price in Canada | $3,799 | $2,640 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.