Comparison
Dualtron Storm Limited vs INMOTION RS
The Dualtron Storm Limited and the INMOTION RS differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the Dualtron Storm Limited if you want:
- a lighter scooter (−7.6 kg)
Pick the INMOTION RS if you want:
- more range (+67 km)
- to pay less (−$1,901)
Point-by-point comparison
| Dualtron Storm Limited | INMOTION RS | |
|---|---|---|
| Top speed | 109 km/h | 110 km/h |
| Claimed range | 93 km | 160 km |
| Battery | 3,780 Wh · 84 V | 2,880 Wh · 72 V |
| Motor | 2 motors · 11,500 W peak | 2 motors · 4,000 W rated · 8,400 W peak |
| Weight | 50.3 kg | 57.9 kg |
| Max load | — | 150 kg |
| Tires | — | 11" · tubeless |
| Suspension | Front and rear | Front and rear (hydraulic) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Category | Extreme | Extreme |
| In Canada | Major Canadian retailers | Major Canadian retailers |
| Price in Canada | $5,200 | $3,299 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.