Comparison
EMOVE Touring vs Segway Ninebot Max G2
The EMOVE Touring and the Segway Ninebot Max G2 differ mostly on speed, range and weight.
Open in the interactive comparison →In short
Pick the EMOVE Touring if you want:
- more speed (+5 km/h)
- a lighter scooter (−6.6 kg)
Pick the Segway Ninebot Max G2 if you want:
- more range (+19 km)
Point-by-point comparison
| EMOVE Touring | Segway Ninebot Max G2 | |
|---|---|---|
| Top speed | 40 km/h | 35 km/h |
| Claimed range | 51 km | 70 km |
| Battery | 624 Wh · 48 V | 551 Wh · 36 V |
| Motor | 1 motor · 500 W rated · 750 W peak | 1 motor · 450 W rated · 1,000 W peak |
| Weight | 17.7 kg | 24.3 kg |
| Max load | 120 kg | 120 kg |
| Tires | — | 10" · tubeless |
| Suspension | Front and rear (spring) | Front and rear (mixed) |
| Brakes | — | drum (front) · electronic (rear) |
| Category | Commuter | Commuter |
| In Canada | Import only | Major Canadian retailers |
| Price in Canada | $1,230 | $1,199 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.