Comparison
EMOVE Touring vs VSETT 8
The EMOVE Touring and the VSETT 8 differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the EMOVE Touring if you want:
- a lighter scooter (−3.3 kg)
Pick the VSETT 8 if you want:
- more range (+17 km)
Point-by-point comparison
| EMOVE Touring | VSETT 8 | |
|---|---|---|
| Top speed | 40 km/h | 42 km/h |
| Claimed range | 51 km | 68 km |
| Battery | 624 Wh · 48 V | 749 Wh · 48 V |
| Motor | 1 motor · 500 W rated · 750 W peak | 1 motor · 600 W rated |
| Weight | 17.7 kg | 21 kg |
| Max load | 120 kg | — |
| Suspension | Front and rear (spring) | Front and rear |
| Brakes | — | drum (front) · drum (rear) |
| Category | Commuter | Commuter |
| In Canada | Import only | Major Canadian retailers |
| Price in Canada | $1,230 | $1,199 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.