Comparison
INMOTION Air vs Levy Plus
The INMOTION Air and the Levy Plus differ mostly on weight and price.
Open in the interactive comparison →In short
Pick the INMOTION Air if you want:
- to pay less (−$70)
- a higher max load (+16 kg)
Pick the Levy Plus if you want:
- a lighter scooter (−2.6 kg)
Point-by-point comparison
| INMOTION Air | Levy Plus | |
|---|---|---|
| Top speed | 30 km/h | 29 km/h |
| Claimed range | 35 km | 32 km |
| Battery | 270 Wh | 461 Wh · 36 V |
| Motor | 1 motor · 350 W rated · 720 W peak | 1 motor · 350 W rated · 700 W peak |
| Weight | 15.6 kg | 13 kg |
| Max load | 120 kg | 104 kg |
| Tires | 10" | — |
| Suspension | — | None |
| Brakes | drum (front) · electronic (rear) | electronic (front) · mechanical disc (rear) |
| Charging | ≈ 4.5 h | ≈ 3.5 h |
| Max incline | 18 % | — |
| Category | Lightweight | Lightweight |
| In Canada | Import only | Import only |
| Price in Canada | $820 | $890 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.