Comparison
INMOTION RS vs Teverun Fighter Supreme 7260R
The INMOTION RS and the Teverun Fighter Supreme 7260R differ mostly on speed, range, weight and price.
Open in the interactive comparison →In short
Pick the INMOTION RS if you want:
- a lighter scooter (−6.1 kg)
- to pay less (−$2,600)
Pick the Teverun Fighter Supreme 7260R if you want:
- more speed (+10 km/h)
- more range (+40 km)
Point-by-point comparison
| INMOTION RS | Teverun Fighter Supreme 7260R | |
|---|---|---|
| Top speed | 110 km/h | 120 km/h |
| Claimed range | 160 km | 200 km |
| Battery | 2,880 Wh · 72 V | 4,320 Wh · 72 V |
| Motor | 2 motors · 4,000 W rated · 8,400 W peak | 2 motors · 4,000 W rated · 15,000 W peak |
| Weight | 57.9 kg | 64 kg |
| Max load | 150 kg | — |
| Tires | 11" · tubeless | 13" · tubeless |
| Suspension | Front and rear (hydraulic) | Front and rear (hydraulic) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Category | Extreme | Extreme |
| In Canada | Major Canadian retailers | Major Canadian retailers |
| Price in Canada | $3,299 | $5,899 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.