Comparison
iScooter i9 vs Swagtron Swagger 5 Elite
The iScooter i9 and the Swagtron Swagger 5 Elite differ mostly on range.
Open in the interactive comparison →In short
Pick the iScooter i9 if you want:
- more range (+10 km)
Pick the Swagtron Swagger 5 Elite if you want:
- a higher max load (+45 kg)
Point-by-point comparison
| iScooter i9 | Swagtron Swagger 5 Elite | |
|---|---|---|
| Top speed | 30 km/h | 29 km/h |
| Claimed range | 29 km | 19 km |
| Battery | 270 Wh · 36 V | 216 Wh |
| Motor | 1 motor · 350 W rated | 1 motor · 250 W rated |
| Weight | 12.5 kg | 12.7 kg |
| Max load | 100 kg | 145 kg |
| Tires | — | 8.5" · mixed |
| Suspension | — | None |
| Brakes | electronic (front) · mechanical disc (rear) | — |
| Category | Lightweight | Lightweight |
| In Canada | Import only | Import only |
| Price in Canada | $550 | $520 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.