Comparison
NAVEE S65C vs Turboant V8
The NAVEE S65C and the Turboant V8 differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the NAVEE S65C if you want:
Very close on this.
Pick the Turboant V8 if you want:
- more range (+16 km)
- a lighter scooter (−5.2 kg)
- to pay less (−$160)
Point-by-point comparison
| NAVEE S65C | Turboant V8 | |
|---|---|---|
| Top speed | 32 km/h | 32 km/h |
| Claimed range | 64 km | 80 km |
| Battery | 540 Wh · 36 V | 720 Wh · 48 V |
| Motor | 1 motor · 450 W rated · 800 W peak | 1 motor · 450 W rated |
| Weight | 27.2 kg | 22 kg |
| Max load | 120 kg | 125 kg |
| Tires | 10" · tubeless | — |
| Suspension | Front and rear | — |
| Brakes | drum (front) · electronic (rear) | — |
| Charging | — | ≈ 4 h |
| Max incline | 22 % | — |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Import only |
| Price in Canada | $1,250 | $1,090 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.