Comparison
NAVEE S65C vs Xiaomi Electric Scooter 6 Max
The NAVEE S65C and the Xiaomi Electric Scooter 6 Max differ mostly on speed, range and weight.
Open in the interactive comparison →In short
Pick the NAVEE S65C if you want:
- more speed (+7 km/h)
- a lighter scooter (−2.5 kg)
Pick the Xiaomi Electric Scooter 6 Max if you want:
- more range (+6 km)
- better braking
Point-by-point comparison
| NAVEE S65C | Xiaomi Electric Scooter 6 Max | |
|---|---|---|
| Top speed | 32 km/h | 25 km/h |
| Claimed range | 64 km | 70 km |
| Battery | 540 Wh · 36 V | 468 Wh |
| Motor | 1 motor · 450 W rated · 800 W peak | 1 motor · 450 W rated · 1,100 W peak |
| Weight | 27.2 kg | 29.7 kg |
| Max load | 120 kg | 130 kg |
| Tires | 10" · tubeless | 12" · tubeless |
| Suspension | Front and rear | Front and rear |
| Brakes | drum (front) · electronic (rear) | mechanical disc (front) · mechanical disc (rear) |
| Charging | — | ≈ 9 h |
| Max incline | 22 % | 24 % |
| Category | Commuter | Commuter |
| In Canada | Major Canadian retailers | Import only |
| Price in Canada | $1,250 | $1,230 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.