Comparison
Segway GT3 Pro vs YUME Raptor
The Segway GT3 Pro and the YUME Raptor differ mostly on range and weight.
Open in the interactive comparison →In short
Pick the Segway GT3 Pro if you want:
- more range (+42 km)
Pick the YUME Raptor if you want:
- a lighter scooter (−12.1 kg)
Point-by-point comparison
| Segway GT3 Pro | YUME Raptor | |
|---|---|---|
| Top speed | 80 km/h | 80 km/h |
| Claimed range | 138 km | 96 km |
| Battery | 2,160 Wh · 72 V | 1,800 Wh · 60 V |
| Motor | 2 motors · 3,400 W rated · 7,000 W peak | 2 motors · 6,000 W peak |
| Weight | 53.1 kg | 41 kg |
| Max load | — | 150 kg |
| Tires | — | 11" · tubeless |
| Suspension | Front and rear (hydraulic) | Front and rear (hydraulic) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Charging | — | ≈ 8 h |
| Max incline | 38 % | — |
| Category | Extreme | Extreme |
| In Canada | Official distributor in Canada | Import only |
| Price in Canada | $3,700 | — |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.