Comparison
Teverun Fighter 11+ vs VSETT 11+
The Teverun Fighter 11+ and the VSETT 11+ differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the Teverun Fighter 11+ if you want:
- more range (+40 km)
- a lighter scooter (−22.1 kg)
- to pay less (−$791)
Pick the VSETT 11+ if you want:
Very close on this.
Point-by-point comparison
| Teverun Fighter 11+ | VSETT 11+ | |
|---|---|---|
| Top speed | 85 km/h | 85 km/h |
| Claimed range | 120 km | 80 km |
| Battery | 2,100 Wh · 60 V | 1,872 Wh · 60 V |
| Motor | 2 motors · 3,200 W rated · 4,900 W peak | 2 motors · 3,000 W rated · 6,000 W peak |
| Weight | 36 kg | 58.1 kg |
| Suspension | Front and rear (hydraulic) | Front and rear (mixed) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | hydraulic disc (front) · hydraulic disc (rear) |
| Category | Extreme | Extreme |
| In Canada | Import only | Major Canadian retailers |
| Price in Canada | $3,999 | $4,790 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.