Scooters › GoTrax
GoTrax · Performance
GoTrax GX1
Budget dual-motor scooter with full suspension; heavy for its size.
$1,370
converted from ~US$999
Compare with other models →

Strengths
- Front and rear suspension
- Disc brakes front and rear
- Affordable for its class: $1,370
- High max load: 136 kg
Weaknesses
- Less range than most in its class: 40 km claimed
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 48 km/h |
|---|---|
| Claimed range | 40 km |
| Battery | 720 Wh · 48 V |
| Motor | 2 motors · 1,200 W rated |
| Weight | 34.5 kg |
| Max load | 136 kg |
| Tires | 10" |
| Suspension | Front and rear |
| Brakes | mechanical disc (front) · mechanical disc (rear) |
| Charging | ≈ 5 h |
| Category | Performance |
| In Canada | Major Canadian retailers |
| Where to buy | Best Buy, GoTrax online |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ! Only if… | only if limited to 25 km/h (it does 48 km/h) |
| 🇨🇦 Ontario | ✕ Not allowed | motor too powerful (1200 W, max 500 W) · only if limited to 24 km/h (it does 48 km/h) |
| 🇨🇦 British Columbia | ✕ Not allowed | motor too powerful (1200 W, max 500 W) · only if limited to 25 km/h (it does 48 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 48 km/h) |
| 🇩🇪 Germany | ✕ Not allowed | motor too powerful (1200 W, max 500 W) · only if limited to 20 km/h (it does 48 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 48 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 48 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 48 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 48 km/h) |
Comparisons
GoTrax GX1 vs
KuKirin G2 Max
55 km/h, 70 km, 21 kg, $1,037
GoTrax GX1 vs
Mukuta 9 Plus
48 km/h, 70 km, 33.4 kg, $1,599
GoTrax GX1 vs
NANROBOT Lightning 2.0
48 km/h, 40 km, 29 kg
GoTrax GX1 vs
Teverun Blade Mini Pro
50 km/h, 80 km, 28.5 kg, $1,599
GoTrax GX1 vs
Varla Pegasus
45 km/h, 45 km, 30 kg, $1,640
Sources
Data checked on 2026-09-30
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.