Scooters › GoTrax

Strengths
- Front and rear suspension
- Disc brakes front and rear
- Affordable for its class: $200
- High max load: 136 kg
Weaknesses
- Heavy for its class: 42.6 kg
- Less range than most in its class: 64 km claimed
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 60 km/h |
|---|---|
| Claimed range | 64 km |
| Battery | 1,350 Wh · 54 V |
| Motor | 2 motors · 2,000 W rated |
| Weight | 42.6 kg |
| Max load | 136 kg |
| Tires | 11" · pneumatic |
| Suspension | Front and rear |
| Brakes | mechanical disc (front) · mechanical disc (rear) |
| Charging | ≈ 7.5 h |
| Category | Performance |
| In Canada | Official distributor in Canada |
| Where to buy | gotrax.ca |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ✕ Not allowed | too heavy (42.6 kg, max 36 kg) · only if limited to 25 km/h (it does 60 km/h) |
| 🇨🇦 Ontario | ✕ Not allowed | motor too powerful (2000 W, max 500 W) · only if limited to 24 km/h (it does 60 km/h) |
| 🇨🇦 British Columbia | ✕ Not allowed | motor too powerful (2000 W, max 500 W) · only if limited to 25 km/h (it does 60 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 60 km/h) |
| 🇩🇪 Germany | ✕ Not allowed | motor too powerful (2000 W, max 500 W) · only if limited to 20 km/h (it does 60 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 60 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 60 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 60 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 60 km/h) |
Comparisons
GoTrax GX3 vs
Kaabo Mantis 10 Elite
60 km/h, 80 km, 30 kg
GoTrax GX3 vs
NANROBOT D4+ 3.0
64 km/h, 64 km, 32 kg
GoTrax GX3 vs
NANROBOT D4+ MAX
68 km/h, 64 km, 32 kg
GoTrax GX3 vs
RoleyX Bond S10
60 km/h, 75 km, 32 kg, $1,899
GoTrax GX3 vs
Segway GT1
60 km/h, 70 km, 48 kg, $3,840
GoTrax GX3 vs
Splach Titan
60 km/h, 71 km, 29 kg, $1,640
Sources
Data checked on 2026-10-01
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.