Scooters › NIU
NIU · Commuter
NIU KQi2 Pro
Reliable entry commuter from NIU with a drum brake and regen.
$399
Compare with other models →

Strengths
- Affordable for its class: $399
- Official distributor in Canada
Weaknesses
- No suspension (feels bumps more)
- Less range than most in its class: 40 km claimed
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 28 km/h |
|---|---|
| Claimed range | 40 km |
| Battery | 365 Wh · 48 V |
| Motor | 1 motor · 300 W rated · 600 W peak |
| Weight | 18.4 kg |
| Suspension | None |
| Brakes | drum (front) · electronic (rear) |
| Charging | ≈ 7 h |
| Max incline | 15 % |
| Category | Commuter |
| In Canada | Official distributor in Canada |
| Where to buy | NIU Canada |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ! Only if… | only if limited to 25 km/h (it does 28 km/h) |
| 🇨🇦 Ontario | ! Only if… | only if limited to 24 km/h (it does 28 km/h) |
| 🇨🇦 British Columbia | ! Only if… | only if limited to 25 km/h (it does 28 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 28 km/h) |
| 🇩🇪 Germany | ! Only if… | only if limited to 20 km/h (it does 28 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 28 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 28 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 28 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 28 km/h) |
Comparisons
NIU KQi2 Pro vs
Apollo Dash
32 km/h, 40 km, 19.5 kg, $849
NIU KQi2 Pro vs
GoTrax Flex Campus Pro
32 km/h, 40 km, 27.7 kg, $450
NIU KQi2 Pro vs
GoTrax G6
32 km/h, 56 km, 20.4 kg, $850
NIU KQi2 Pro vs
Hiboy S2 Pro
30 km/h, 40 km, 17 kg, $467
NIU KQi2 Pro vs
NAVEE V50
32 km/h, 50 km, 17 kg, $460
NIU KQi2 Pro vs
Segway Ninebot F2
29 km/h, 40 km, 17.2 kg, $960
Sources
Data checked on 2026-09-30
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.