Scooters › Segway
Segway · Extreme
Segway GT2
Segway's dual-motor super-scooter: very fast, very heavy, adjustable suspension.
$5,499
Compare with other models →

Strengths
- Front and rear suspension
- Hydraulic disc brakes
- High max load: 150 kg
- Large 11" tires
Weaknesses
- Less range than most in its class: 90 km claimed
- Expensive for its class: $5,499
- Slow to charge: about 8 h
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 70 km/h |
|---|---|
| Claimed range | 90 km |
| Battery | 1,512 Wh |
| Motor | 2 motors · 3,000 W rated · 6,000 W peak |
| Weight | 53 kg |
| Max load | 150 kg |
| Tires | 11" · tubeless |
| Suspension | Front and rear |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) |
| Charging | ≈ 8 h |
| Category | Extreme |
| In Canada | Major Canadian retailers |
| Where to buy | Segway dealers (e.g. Segway of Ontario, SmartWheel) |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ✕ Not allowed | too heavy (53 kg, max 36 kg) · only if limited to 25 km/h (it does 70 km/h) |
| 🇨🇦 Ontario | ✕ Not allowed | too heavy (53 kg, max 45 kg) · motor too powerful (3000 W, max 500 W) · only if limited to 24 km/h (it does 70 km/h) |
| 🇨🇦 British Columbia | ✕ Not allowed | too heavy (53 kg, max 45 kg) · motor too powerful (3000 W, max 500 W) · only if limited to 25 km/h (it does 70 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 70 km/h) |
| 🇩🇪 Germany | ✕ Not allowed | motor too powerful (3000 W, max 500 W) · only if limited to 20 km/h (it does 70 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 70 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 70 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 70 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 70 km/h) |
Comparisons
Segway GT2 vs
Apollo City
51 km/h, 69 km, 29 kg, $1,299
Segway GT2 vs
NAMI Burn-E 2
72 km/h, 145 km, 45.4 kg, $3,700
Segway GT2 vs
NANROBOT LS7+
80 km/h, 72 km, 52 kg, $4,380
Segway GT2 vs
Segway GT3 Pro
80 km/h, 138 km, 53.1 kg, $3,700
Segway GT2 vs
Segway Ninebot Max G3
45 km/h, 80 km, 24.6 kg, $1,299
Segway GT2 vs
VSETT 11+
85 km/h, 80 km, 58.1 kg, $4,790
Sources
Data checked on 2026-09-29
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.