Scooters › Zero
Zero · Commuter
Zero 9
Compact 48 V commuter, light but punchy.
$1,510
converted from ~US$1,099
Compare with other models →

Strengths
- Big battery: 624 Wh
Weaknesses
- Small 8.5" wheels
- Less range than most in its class: 40 km claimed
- Max load of only 74.8 kg
- Expensive for its class: $1,510
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 39 km/h |
|---|---|
| Claimed range | 40 km |
| Battery | 624 Wh · 48 V |
| Motor | 1 motor · 600 W rated |
| Weight | 18.1 kg |
| Max load | 75 kg |
| Tires | 8.5" · pneumatic |
| Brakes | mechanical disc (front) · drum (rear) |
| Category | Commuter |
| In Canada | Import only |
| Where to buy | Specialty retailers |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ! Only if… | only if limited to 25 km/h (it does 39 km/h) |
| 🇨🇦 Ontario | ✕ Not allowed | motor too powerful (600 W, max 500 W) · only if limited to 24 km/h (it does 39 km/h) |
| 🇨🇦 British Columbia | ✕ Not allowed | motor too powerful (600 W, max 500 W) · only if limited to 25 km/h (it does 39 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 39 km/h) |
| 🇩🇪 Germany | ✕ Not allowed | motor too powerful (600 W, max 500 W) · only if limited to 20 km/h (it does 39 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 39 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 39 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 39 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 39 km/h) |
Comparisons
Zero 9 vs
Dualtron Togo
40 km/h, 48 km, 24.5 kg, $1,399
Zero 9 vs
EMOVE Touring
40 km/h, 51 km, 17.7 kg, $1,230
Zero 9 vs
INMOTION S1
30 km/h, 95 km, 24 kg, $1,510
Zero 9 vs
Inokim Quick 4 Super
40 km/h, 70 km, 21.5 kg, $2,050
Zero 9 vs
Inokim Quick 4
40 km/h, 70 km, 23 kg, $2,050
Zero 9 vs
NAVEE N65i
40 km/h, 64 km, 23 kg, $1,230
Zero 9 vs
Segway Ninebot Max G3
45 km/h, 80 km, 24.6 kg, $1,299
Zero 9 vs
Segway Ninebot P65
40 km/h, 65 km, 28 kg, $2,050
Sources
Data checked on 2026-09-30
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.