CompareVolt
Electric scooters with hydraulic brakes, cheapest first
Models with a hydraulic disc brake at the front, ranked by price in Canada.
| # | Model | Price in Canada | Top speed | Claimed range | Weight |
|---|---|---|---|---|---|
| 1 | Hiboy Titan Pro | $1,350 | 53 km/h | 129 km | 47 kg |
| 2 | YUME Swift | $1,370 | 51 km/h | 60 km | 27 kg |
| 3 | Joyor S10-S | $1,640 | 65 km/h | 75 km | 27 kg |
| 4 | YUME Y10 | $1,640 | 64 km/h | 64 km | 36 kg |
| 5 | YUME Hawk | $1,770 | 70 km/h | 70 km | 35 kg |
| 6 | RoleyX Bond S10 | $1,899 | 60 km/h | 75 km | 32 kg |
| 7 | YUME X11+ | $2,040 | 80 km/h | 90 km | 45 kg |
| 8 | NANROBOT D6+ 2.0 | $2,120 | 64 km/h | 64 km | 34.9 kg |
| 9 | YUME Raptor 2 | $2,190 | 87 km/h | 100 km | 42 kg |
| 10 | RoleyX Bond S10 LR | $2,199 | 65 km/h | 112 km | 37 kg |
| 11 | Zero 10X | $2,330 | 64 km/h | 80 km | 32.7 kg |
| 12 | NANROBOT D6+ MAX | $2,400 | 72 km/h | 121 km | 39.9 kg |
| 13 | NANROBOT N6 72V | $2,400 | 80 km/h | 130 km | 42.2 kg |
| 14 | Kaabo Mantis Pro SE | $2,460 | 64 km/h | 64 km | 29.5 kg |
| 15 | Segway GT3 | $2,476 | 50 km/h | 72 km | 39.5 kg |
| 16 | VSETT 10+ | $2,499 | 80 km/h | — | 35.5 kg |
| 17 | VSETT 10+ Apex | $2,640 | 80 km/h | 113 km | 36 kg |
| 18 | Mukuta 10+ | $2,740 | 75 km/h | 85 km | 36 kg |
| 19 | Varla Eagle One Pro | $2,880 | 72 km/h | 72 km | 41 kg |
| 20 | Teverun Fighter Mini Pro | $2,899 | 64 km/h | 80 km | 34.9 kg |
20 models · data from the spec sheets (latest update: 2026-11-01) · prices in Canadian dollars.
Compare the top 3 →Other top lists
Electric scooters with the longest range
The fastest electric scooters
The lightest electric scooters
Best electric scooters under $1,000
Best electric scooters under $2,000
Electric scooters for heavier riders (130 kg max. load or more)
Dual-suspension electric scooters, cheapest first
Electric scooters you can ride legally in Québec
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.