CompareVolt
Electric scooters you can ride legally in Québec
Models within the Québec pilot-project limits (weight, wheel size), ranked by range. "If limited": allowed only when the speed is limited to 25 km/h. Not legal advice; cities can add their own rules.
| # | Model | Québec | Price in Canada | Top speed | Claimed range | Weight |
|---|---|---|---|---|---|---|
| 1 | Teverun Fighter 11+ | If limited to 25 km/h | $3,999 | 85 km/h | 120 km | 36 kg |
| 2 | VSETT 10+ Apex | If limited to 25 km/h | $2,640 | 80 km/h | 113 km | 36 kg |
| 3 | Inokim OXO | If limited to 25 km/h | $4,800 | 65 km/h | 109 km | 33.6 kg |
| 4 | Dualtron Spider Max | If limited to 25 km/h | $3,430 | 67 km/h | 104 km | 31.5 kg |
| 5 | EMOVE Cruiser S | If limited to 25 km/h | $1,370 | 53 km/h | 100 km | 25.4 kg |
| 6 | Kaabo Wolf Warrior X Pro | If limited to 25 km/h | $3,560 | 69 km/h | 100 km | 33.8 kg |
| 7 | Segway Ninebot P100S | If limited to 25 km/h | $2,740 | 48 km/h | 100 km | 33 kg |
| 8 | Inokim OX | If limited to 25 km/h | $3,770 | 45 km/h | 97 km | 28.1 kg |
| 9 | INMOTION S1 | If limited to 25 km/h | $1,510 | 30 km/h | 95 km | 24 kg |
| 10 | INMOTION S1F | If limited to 25 km/h | $1,099 | 40 km/h | 95 km | 24 kg |
| 11 | Kaabo Mantis King GT | If limited to 25 km/h | $2,799 | 69 km/h | 90 km | 33.1 kg |
| 12 | Mukuta 10+ | If limited to 25 km/h | $2,740 | 75 km/h | 85 km | 36 kg |
| 13 | Ausom Leopard | If limited to 25 km/h | $1,230 | 55 km/h | 84 km | 31.6 kg |
| 14 | Apollo Phantom V3 | If limited to 25 km/h | $3,150 | 66 km/h | 80 km | 34.9 kg |
| 15 | Kaabo Mantis 10 Elite | If limited to 25 km/h | — | 60 km/h | 80 km | 30 kg |
| 16 | Minimotors Speedway 5 | If limited to 25 km/h | $2,880 | 65 km/h | 80 km | 30 kg |
| 17 | Segway Ninebot Max G3 | If limited to 25 km/h | $1,299 | 45 km/h | 80 km | 24.6 kg |
| 18 | Teverun Blade Mini Pro | If limited to 25 km/h | $1,599 | 50 km/h | 80 km | 28.5 kg |
| 19 | Teverun Fighter Mini Pro | If limited to 25 km/h | $2,899 | 64 km/h | 80 km | 34.9 kg |
| 20 | Turboant V8 | If limited to 25 km/h | $1,090 | 32 km/h | 80 km | 22 kg |
20 models · data from the spec sheets (latest update: 2026-10-01) · prices in Canadian dollars.
Compare the top 3 →Other top lists
Electric scooters with the longest range
The fastest electric scooters
The lightest electric scooters
Best electric scooters under $1,000
Best electric scooters under $2,000
Electric scooters for heavier riders (130 kg max. load or more)
Electric scooters with hydraulic brakes, cheapest first
Dual-suspension electric scooters, cheapest first
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.