Comparison
GoTrax Flex Campus Pro vs Segway Ninebot E3
The GoTrax Flex Campus Pro and the Segway Ninebot E3 differ mostly on range, weight and price.
Open in the interactive comparison →In short
Pick the GoTrax Flex Campus Pro if you want:
- to pay less (−$250)
Pick the Segway Ninebot E3 if you want:
- more range (+5 km)
- a lighter scooter (−9.9 kg)
- more comfort (better suspension)
Point-by-point comparison
| GoTrax Flex Campus Pro | Segway Ninebot E3 | |
|---|---|---|
| Top speed | 32 km/h | 32 km/h |
| Claimed range | 40 km | 45 km |
| Battery | 461 Wh · 48 V | 276 Wh · 36 V |
| Motor | 1 motor · 500 W rated | 1 motor · 400 W rated · 800 W peak |
| Weight | 27.7 kg | 17.8 kg |
| Max load | 120 kg | 120 kg |
| Tires | 14" · pneumatic | 10" · tubeless |
| Suspension | Front (spring) | Front and rear (rubber) |
| Brakes | drum (front) · drum (rear) | drum (front) · electronic (rear) |
| Charging | ≈ 5.5 h | ≈ 5.5 h |
| Max incline | — | 18 % |
| Category | Commuter | Commuter |
| In Canada | Official distributor in Canada | Major Canadian retailers |
| Price in Canada | $450 | $700 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.