Scooters › GoTrax
GoTrax · Commuter
GoTrax Flex Campus Pro
Seated scooter with a basket and big 14" tires: 32 km/h, front spring suspension.
$450
Compare with other models →

Strengths
- Affordable for its class: $450
- Large 14" tires
- Official distributor in Canada
Weaknesses
- Heavy for its class: 27.7 kg
- Less range than most in its class: 40 km claimed
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 32 km/h |
|---|---|
| Claimed range | 40 km |
| Battery | 461 Wh · 48 V |
| Motor | 1 motor · 500 W rated |
| Weight | 27.7 kg |
| Max load | 120 kg |
| Tires | 14" · pneumatic |
| Suspension | Front (spring) |
| Brakes | drum (front) · drum (rear) |
| Charging | ≈ 5.5 h |
| Category | Commuter |
| In Canada | Official distributor in Canada |
| Where to buy | gotrax.ca |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ! Only if… | only if limited to 25 km/h (it does 32 km/h) |
| 🇨🇦 Ontario | ! Only if… | only if limited to 24 km/h (it does 32 km/h) |
| 🇨🇦 British Columbia | ! Only if… | only if limited to 25 km/h (it does 32 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 32 km/h) |
| 🇩🇪 Germany | ! Only if… | only if limited to 20 km/h (it does 32 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 32 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 32 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 32 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 32 km/h) |
Comparisons
GoTrax Flex Campus Pro vs
GoTrax G4
32 km/h, 40 km, 18 kg, $550
GoTrax Flex Campus Pro vs
Hiboy S2 Pro
30 km/h, 40 km, 17 kg, $467
GoTrax Flex Campus Pro vs
NAVEE GT3 Pro
32 km/h, 60 km, 23 kg, $699
GoTrax Flex Campus Pro vs
NAVEE V50
32 km/h, 50 km, 17 kg, $460
GoTrax Flex Campus Pro vs
NIU KQi2 Pro
28 km/h, 40 km, 18.4 kg, $399
GoTrax Flex Campus Pro vs
Segway Ninebot E3
32 km/h, 45 km, 17.8 kg, $700
GoTrax Flex Campus Pro vs
TurboAnt X7 Max
32 km/h, 51 km, 15.5 kg, $620
Sources
Data checked on 2026-10-01
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.