Comparison
Hiboy Titan Pro vs Segway ZT3 Pro
The Hiboy Titan Pro and the Segway ZT3 Pro differ mostly on speed, range, weight and price.
Open in the interactive comparison →In short
Pick the Hiboy Titan Pro if you want:
- more speed (+13 km/h)
- more range (+59 km)
- better braking
- a higher max load (+30 kg)
Pick the Segway ZT3 Pro if you want:
- a lighter scooter (−17.3 kg)
- to pay less (−$351)
Point-by-point comparison
| Hiboy Titan Pro | Segway ZT3 Pro | |
|---|---|---|
| Top speed | 53 km/h | 40 km/h |
| Claimed range | 129 km | 70 km |
| Battery | 1,728 Wh · 48 V | 597 Wh · 46.8 V |
| Motor | 2 motors · 1,500 W rated · 2,400 W peak | 1 motor · 650 W rated · 1,600 W peak |
| Weight | 47 kg | 29.7 kg |
| Max load | 150 kg | 120 kg |
| Tires | 10" · tubeless | 11" · tubeless |
| Suspension | Front and rear | Front and rear (mixed) |
| Brakes | hydraulic disc (front) · hydraulic disc (rear) | mechanical disc (front) · mechanical disc (rear) |
| Max incline | 35 % | — |
| Category | Off-road | Off-road |
| In Canada | Major Canadian retailers | Major Canadian retailers |
| Price in Canada | $1,350 | $999 |
In gold: the better of the two on that line.
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.