Scooters › Segway
Segway · Off-road
Segway ZT3 Pro
All-terrain Segway with 11" off-road tires and dual suspension; range claim is in eco mode.
$999
Compare with other models →

Strengths
- Light for its class: 29.7 kg
- Front and rear suspension
- Disc brakes front and rear
- Affordable for its class: $999
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 40 km/h |
|---|---|
| Claimed range | 70 km |
| Battery | 597 Wh · 46.8 V |
| Motor | 1 motor · 650 W rated · 1,600 W peak |
| Weight | 29.7 kg |
| Max load | 120 kg |
| Tires | 11" · tubeless |
| Suspension | Front and rear (mixed) |
| Brakes | mechanical disc (front) · mechanical disc (rear) |
| Category | Off-road |
| In Canada | Major Canadian retailers |
| Where to buy | Segway Canada and major retailers |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ! Only if… | only if limited to 25 km/h (it does 40 km/h) |
| 🇨🇦 Ontario | ✕ Not allowed | motor too powerful (650 W, max 500 W) · only if limited to 24 km/h (it does 40 km/h) |
| 🇨🇦 British Columbia | ✕ Not allowed | motor too powerful (650 W, max 500 W) · only if limited to 25 km/h (it does 40 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 40 km/h) |
| 🇩🇪 Germany | ✕ Not allowed | motor too powerful (650 W, max 500 W) · only if limited to 20 km/h (it does 40 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 40 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 40 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 40 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 40 km/h) |
Comparisons
Segway ZT3 Pro vs
Ausom Leopard
55 km/h, 84 km, 31.6 kg, $1,230
Segway ZT3 Pro vs
Hiboy Titan Pro
53 km/h, 129 km, 47 kg, $1,350
Segway ZT3 Pro vs
iScooter iX6
45 km/h, 60 km, 25 kg
Segway ZT3 Pro vs
KuKirin G3
50 km/h, 70 km, 31 kg, $860
Segway ZT3 Pro vs
NIU KQi 300X
38 km/h, 60 km, 22.1 kg, $700
Sources
Data checked on 2026-09-29
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.