Scooters › Segway
Segway · Commuter
Segway Ninebot F2 Pro
Mid-size commuter with front suspension and a front disc brake.
$1,090
converted from ~US$799; check Canadian retailers
Compare with other models →

Strengths
- Large 10" tires
Generated from the specs, compared with other models in the same category.
Specifications
| Top speed | 32 km/h |
|---|---|
| Claimed range | 55 km |
| Battery | 460 Wh |
| Motor | 1 motor · 450 W rated · 900 W peak |
| Weight | 18.5 kg |
| Max load | 120 kg |
| Tires | 10" · tubeless |
| Suspension | Front (spring) |
| Brakes | mechanical disc (front) · electronic (rear) |
| Category | Commuter |
| In Canada | Major Canadian retailers |
| Where to buy | Segway Canada and major retailers |
Allowed where?
Based on the published rules for each region (not legal advice; cities can add their own rules).
| Region | Verdict | Why |
|---|---|---|
| 🇨🇦 Québec | ! Only if… | only if limited to 25 km/h (it does 32 km/h) |
| 🇨🇦 Ontario | ! Only if… | only if limited to 24 km/h (it does 32 km/h) |
| 🇨🇦 British Columbia | ! Only if… | only if limited to 25 km/h (it does 32 km/h) |
| 🇫🇷 France | ! Only if… | only if limited to 25 km/h (it does 32 km/h) |
| 🇩🇪 Germany | ! Only if… | only if limited to 20 km/h (it does 32 km/h) · needs German road approval (ABE) |
| 🇬🇧 United Kingdom | ✕ Not allowed | private e-scooters not allowed on public roads |
| 🇮🇹 Italy | ! Only if… | only if limited to 20 km/h (it does 32 km/h) |
| 🇪🇸 Spain | ! Only if… | only if limited to 25 km/h (it does 32 km/h) · needs Spanish DGT certificate (VMP) |
| 🇳🇱 Netherlands | ! Only if… | only if limited to 25 km/h (it does 32 km/h) · needs Dutch RDW approval |
| 🇧🇪 Belgium | ! Only if… | only if limited to 25 km/h (it does 32 km/h) |
Comparisons
Segway Ninebot F2 Pro vs
Apollo Air 2024
34 km/h, 55 km, 19.5 kg, $1,299
Segway Ninebot F2 Pro vs
Apollo Air Pro
30 km/h, 29 km, 17.5 kg, $1,096
Segway Ninebot F2 Pro vs
iScooter i9 Max
35 km/h, 40 km, 15 kg, $1,000
Segway Ninebot F2 Pro vs
NAVEE S65C
32 km/h, 64 km, 27.2 kg, $1,250
Segway Ninebot F2 Pro vs
NIU KQi3 Pro
32 km/h, 50 km, 20.3 kg, $714
Segway Ninebot F2 Pro vs
Segway Ninebot ES4
30 km/h, 45 km, 14 kg, $1,090
Segway Ninebot F2 Pro vs
Segway Ninebot F3
32 km/h, 70 km, 19.2 kg
Segway Ninebot F2 Pro vs
Turboant V8
32 km/h, 80 km, 22 kg, $1,090
Sources
Data checked on 2026-09-29
Spot an error on this page? Report it in the comparison tool (Full specs → Report an error).
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.