CompareVolt
The lightest e-bikes
Ranked by weight (kg), lightest first.
| # | Model | Weight | Price in Canada | Motor | Claimed range |
|---|---|---|---|---|---|
| 1 | Aventon Soltera 2.5 | 20.9 kg | $1,699 | 350 W | 74 km |
| 2 | Aventon Pace 500.3 Step-Through | 24.5 kg | $1,999 | 500 W | 97 km |
| 3 | Aventon Ramblas | 24.5 kg | $3,599 | 250 W | 145 km |
| 4 | Aventon Pace 5 REC Step-Through | 27.4 kg | $2,499 | 750 W | 121 km |
| 5 | Rad Power Bikes Radster Road | 29.5 kg | $2,699 | 500 W | 104 km |
| 6 | Rad Power Bikes Radster Trail | 29.5 kg | $2,699 | 500 W | 104 km |
| 7 | Rad Power Bikes RadExpand 5 Plus | 30.4 kg | $2,299 | 500 W | 95 km |
| 8 | Aventon Level 4 REC | 31.1 kg | $2,799 | 750 W | 121 km |
| 9 | Rad Power Bikes RadRunner Plus | 33.8 kg | $2,499 | 500 W | 90 km |
| 10 | Aventon Aventure 3 | 34.5 kg | $2,799 | 750 W | 105 km |
| 11 | Rad Power Bikes RadRunner Max | 35.8 kg | $2,999 | 500 W | 98 km |
| 12 | Aventon Abound LR | 39.9 kg | $2,799 | 750 W | 97 km |
| 13 | Rad Power Bikes RadWagon 5 | 39.9 kg | $2,949 | 500 W | 97 km |
13 models · prices in Canadian dollars.
E-bike top lists
E-bikes with the longest range
E-bikes under $2,500
E-bikes legal in Québec (500 W, 32 km/h)
Cargo e-bikes: highest load
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.