CompareVolt
E-bikes under $2,500
Models at CA$2,500 or less, ranked by claimed range.
| # | Model | Claimed range | Price in Canada | Motor | Weight |
|---|---|---|---|---|---|
| 1 | Aventon Pace 5 REC Step-Through | 121 km | $2,499 | 750 W | 27.4 kg |
| 2 | Aventon Pace 500.3 Step-Through | 97 km | $1,999 | 500 W | 24.5 kg |
| 3 | Rad Power Bikes RadExpand 5 Plus | 95 km | $2,299 | 500 W | 30.4 kg |
| 4 | Rad Power Bikes RadRunner Plus | 90 km | $2,499 | 500 W | 33.8 kg |
| 5 | Aventon Soltera 2.5 | 74 km | $1,699 | 350 W | 20.9 kg |
5 models · prices in Canadian dollars.
E-bike top lists
E-bikes with the longest range
The lightest e-bikes
E-bikes legal in Québec (500 W, 32 km/h)
Cargo e-bikes: highest load
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.