CompareVolt
E-bikes with the longest range
Ranked by manufacturer-claimed range (km).
| # | Model | Claimed range | Price in Canada | Motor | Weight |
|---|---|---|---|---|---|
| 1 | Aventon Ramblas | 145 km | $3,599 | 250 W | 24.5 kg |
| 2 | Aventon Level 4 REC | 121 km | $2,799 | 750 W | 31.1 kg |
| 3 | Aventon Pace 5 REC Step-Through | 121 km | $2,499 | 750 W | 27.4 kg |
| 4 | Aventon Aventure 3 | 105 km | $2,799 | 750 W | 34.5 kg |
| 5 | Rad Power Bikes Radster Road | 104 km | $2,699 | 500 W | 29.5 kg |
| 6 | Rad Power Bikes Radster Trail | 104 km | $2,699 | 500 W | 29.5 kg |
| 7 | Rad Power Bikes RadRunner Max | 98 km | $2,999 | 500 W | 35.8 kg |
| 8 | Aventon Abound LR | 97 km | $2,799 | 750 W | 39.9 kg |
| 9 | Aventon Pace 500.3 Step-Through | 97 km | $1,999 | 500 W | 24.5 kg |
| 10 | Rad Power Bikes RadWagon 5 | 97 km | $2,949 | 500 W | 39.9 kg |
| 11 | Rad Power Bikes RadExpand 5 Plus | 95 km | $2,299 | 500 W | 30.4 kg |
| 12 | Rad Power Bikes RadRunner Plus | 90 km | $2,499 | 500 W | 33.8 kg |
| 13 | Aventon Soltera 2.5 | 74 km | $1,699 | 350 W | 20.9 kg |
13 models · prices in Canadian dollars.
E-bike top lists
The lightest e-bikes
E-bikes under $2,500
E-bikes legal in Québec (500 W, 32 km/h)
Cargo e-bikes: highest load
CompareVolt is made by Glisso, the Canadian distributor of RoleyX (Bond S10). Rankings and "best" marks come from the specs only. Some store links are partner links.